Skip to content
|
SERVICE CHANGES
|
20/10 - 301 | R. Henrique Sousa Dias
|
20/10 - 200, 207, 12M | Pr. Galiza
|
20/10 - 901, 906, 11M | R. Mouzinho Silveira
|
20/10 - 500, 1M | R. Mouzinho Silveira
|
19 a 23/10 - 400 | R. Dr. Manuel Figueiredo
|
15/10 - ZC, 401, 700, 800, 801, 806, 7M, 9M | R. S. Roque Lameira
|
15/10 - Várias Linhas | R. Constituição
|
09/10 - 904 | R. Prof. Manuel Pires Veloso
|
09/10 - 907, 10M | R. Conceição Fernandes
|
12/10 - 507 | Av. Combatentes Grande Guerra
|
8/10 - 506, 507, 13M | Av. D. Afonso Henriques
|
18/09 - 504 | R. António Aroso
|
17/09 - 202, 502, 2M | R. Ricardo Severo
|
16/09 - 204, 209, 403, 508 | Return to Normal Route Boavista
|
16/09 - 402, 503, 508, 803, 907 | Relocation of bus stops
|
14/09 - R. S. Roque da Lameira | Porto
|
14/09 - Av. Mário Brito | Matosinhos
|
29/07 - 200-205-500-502-1M | Rot. Anémona
|
29/07 - 806 | R. Costa Cabral
|
21/07 - 704 | Av. Lidador da Maia
|
8/06 - 205, 500, 502, 1M | Via do Castelo do Queijo
|
5/06 - 302 | R. Moreira
|
3/06 - 700, 800, 801, 7M |R. São Roque Lameira
|
3/6 - 205, 500, 502, 1M | Via Castelo Queijo
|
01/06 - 209 | R. Arrábida
|
26/05 - 301, 303 | R. do Morgado de Mateus
|
22/05 - 207, 300, 400, 9M | Av. Rodrigues Freitas
|
20/05 - 504 | Pasteleira
|
06/05 -300, 602 | R. Clemente Menéres
|
06/05 - 203, 206, 303, 402, 805, 806 | Rua da Constituição
|
28/04 - 301 | R. Henrique Sousa Dias
|
13/04 - 700 | Av. Oliveira Zina
|
13/04 - 505 | R. Lionesa
|
13/04 - 200, 203 | Schedule adjustment
STCP
About Us
Corporate Bodies
Statutes
STCP in numbers
Reports and Legislation
Sustainability
STCP Solidária
Co-financed Projects
Certificates and Awards
Travel
Plan a Trip
Stop
Network Map
Service changes
Tariff
Accessibility
Lines
Culture and People
Organizational Culture
Recruitment
News
Tourism
Airport Connection
Porto Tram City Tour
Electric Car Museum
VisitPorto
Contact and Support
Contact us
STCP on WhatsApp
Frequently Asked Questions
Follows Lina
Companies
Press
To enter
en
pt
STCP
About Us
Corporate Bodies
Statutes
STCP in numbers
Reports and Legislation
Sustainability
STCP Solidária
Co-financed Projects
Certificates and Awards
Travel
Plan a Trip
Stop
Network Map
Service changes
Tariff
Accessibility
Lines
Culture and People
Organizational Culture
Recruitment
News
Tourism
Airport Connection
Porto Tram City Tour
Electric Car Museum
VisitPorto
Contact and Support
Contact us
STCP on WhatsApp
Frequently Asked Questions
Follows Lina
Companies
Press
pt
en
Home
Travel
Service changes
NORMALIZATION OF THE BUS STOP - R. HENRIQUE SOUSA DIAS - PORTO
NORMALIZATION OF STOPPAGE
Starting October 20th,
due to the
completion of works on Rua Henrique de Sousa Dias (Porto)
, the Fonte do Outeiro (FOUT2) bus stop will return to its usual location.
See Notice
All rights reserved STCP, E.I.M., S.A.
Terms and conditions
Privacy Policy
Cookie Policy
Complaint book
Complaints Portal
byfullscreen@2026
Search
Institutional Menu
STCP
About Us
Corporate Bodies
Statutes
STCP in numbers
Reports and Legislation
Sustainability
STCP Solidária
Co-financed Projects
Certificates and Awards
Travel
Plan a Trip
Stop
Network Map
Service changes
Tariff
Accessibility
Lines
Culture and People
Organizational Culture
Recruitment
News
Tourism
Airport Connection
Porto Tram City Tour
Electric Car Museum
VisitPorto
Contact and Support
Contact us
STCP on WhatsApp
Frequently Asked Questions
Follows Lina
Companies
Press
Select language
pt
en
Home
Lines
Login
Contact us
×